Description
V-Band Couplings are Performance engineered for long term durability and manufactured to the highest quality standards.
-
- Fast, secure couplings for flanged joints.
-
- Available in standard custom diameter and V segments.
-
- Choice of Worm Gear or T-Bolt design.
-
- High Strength and positive sealing integrity.
Typical Applications:
-
- Turbo Charger Connections
-
- Diaphragm Pumps
-
- Diesel Exhaust
-
- Pool/Spa Filter & Pumps
-
- Food Processing
-
- Daiy Equipment
See diagram for dimension references.
V-Band Coupling Sizes
V-Band Dimensions | ||||||
Hose Clamp | Nominal Diameter | A | B | C | D | E |
V-Band Clamp VT10288 | 2.88″ | .060 | .207 | .281 | .035 | .750 |
V-Band Clamp VT10321 | 3.21″ | .050 | .262 | .141 | .035 | .750 |
V-Band Clamp VT10461 | 4.61″ | .050 | .156 | .218 | .035 | .750 |
V-Band Clamp VT10469 | 4.69″ | .050 | .400 | .281 | .040 | .875 |
V-Band Clamp VT10475 | 4.75″ | .050 | .400 | .281 | .040 | .875 |
V-Band Clamp VT10494 | 4.94″ | .060 | .181 | .281 | .035 | .750 |
V-Band Clamp VT10525 | 5.25″ | .050 | .262 | .141 | .035 | .750 |
V-Band Clamp VT10581 | 5.81″ | .077 | .207 | .281 | .062 | .875 |
V-Band Clamp VT10588 | 5.88″ | .050 | .400 | .281 | .040 | .875 |
V-Band Clamp VT10592 | 5.92″ | .090 | .293 | .296 | .050 | .875 |
Reviews
There are no reviews yet.